
2009 Compass Omega 482
- Overview
- Floor Plan
- Specifications

Floor Plan Key

- Wardrobe

- Shower

- Fire

- Refridgerator
| Number of Berths | 2 |
| Interior Length | 4828mm / 15'10" |
| External Body Length | 5660mm / 18'8" |
| Shipping Length | 6550mm / 21'6" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2580mm / 8'6" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2150mm / 7'1" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175 R14 99 |
| Tyre Pressure | 60 |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 9075mm / 29'9" |
| Front Beds | 2 x Single 1880mm x 720mm 6'2" x 2'4" or 1 x Double 2074mm x 1480mm 6'10" x 4'10" |
| Side Dinette | Not Applicable |
| Rear Beds | Not Applicable |
| MTPLM | 1400kgs / 27,5cwt |
| Mass in Running Order | 1224kgs / 24.04cwt |
| Essential Habitation Equipment | 53kgs / 1.04cwt |
| Maximum User Payload | 176kgs / 3.46cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 16kgs / 0.31cwt |







