
2009 Buccaneer Caravel
- Overview
- Floor Plan
- Specifications

Floor Plan Key

- Wardrobe

- Shower

- Fire

- Refridgerator
| Layout Style | Double |
| Number of Berths | 4 |
| Interior Length | 6325mm / 20'9" |
| External Body Length | 6998mm / 23' |
| Shipping Length | 8049mm / 26'5" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2600mm / 8'6.5" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2150mm / 7'1" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175/65 R 14 86 |
| Tyre Pressure | 40 |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 10570mm / 34'8" |
| Front Beds | 2 x Single 1830mm x 720mm
6'0" x 2'4" or 1 x Double 2074mm x 1430mm 6'8" x 4'8" |
| Side Dinette | Not Applicable |
| Rear Beds | 1 x Double 1843mm x 1346mm 6'1" x 4'5" |
| MTPLM | 1900kgs / 37.32cwt |
| Mass in Running Order | 1667kgs / 32.74cwt |
| Essential Habitation Equipment | 93kgs / 1.82cwt |
| Maximum User Payload | 233kgs / 4.58cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 0 |







