2008 Compass Tourer Range
- Overview
- What's New
- Product Range
- Buyers Guide
Find it with a Compass
Whether it's an idyllic sunset, a romantic walk on the beach or an unforgettable family experience, you know exactly what you want from a touring holiday.
Built by The Explorer Group Ltd, the only UK Caravan Manufacturer accredited by the Institute of Mechanical Engineers, Compass offers traditional build quality combined with modern features.
With its charming and tasteful interior, you can be assured that the view inside is just as beautiful as out.
So if you know where you are going, don't wait any longer to find your ideal caravan in our new 2008 collection.
2008 Compass Touring Caravan Collection
With over 28 years experience in the caravan market, Compass, a well-established brand, is offering a superb 2008 collection. You can't fail to admire the new generation of Corona Club, a completely new range. While you will appreciate the new stylish and tasteful makeover of the Omega range, you will be seduced by our stunning Rallye models.
Every Compass touring caravan complies with relevant European standards and UK Road Vehicle Regulations.
With warm and inviting interior layouts from 2 to 6 berth, whichever Compass you choose you can be sure to enjoy the experience of caravanning wherever you like!
Corona Club, Omega and Rallye make up the Compass family of touring caravans.
With practical, stylish and well-designed interior layouts from 2 to 6 berth, whichever Compass you choose you can be assured of our commitment to providing the very best at a price you can afford. Please click on the headings below to find out more.
Designed by our experienced team of engineers, the Corona Club is a brand new range competing directly at the Club Class level.
Next step up from the Corona Club, the Omega range offers a host of improvements that give a truly impressive specification.
The top of the range Rallye is the best equipped and most luxurious of the Compass range.
| |||||||||||
| Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
| Corona Club 362 | £11495 | 2 | 3.73 | 4.55 | 2.24 | 2.73 | 1.91 | 7.98 | 1150 | 1006 | 144 |
| Corona Club 462 | £11995 | 2 | 4.66 | 5.48 | 2.24 | 2.73 | 1.91 | 8.91 | 1285 | 1127 | 158 |
| Corona Club 474 | £12595 | 4 | 4.74 | 5.56 | 2.24 | 2.73 | 1.91 | 9 | 1335 | 1161 | 174 |
| Corona Club 505 | £12995 | 5 | 5.6 | 6.42 | 2.24 | 2.73 | 1.91 | 9.95 | 1500 | 1307 | 193 |
| Corona Club 524 | £12795 | 4 | 5.34 | 6.16 | 2.24 | 2.73 | 1.91 | 9.59 | 1420 | 1235 | 185 |
| Corona Club 544 | £13245 | 4 | 5.6 | 6.42 | 2.24 | 2.73 | 1.91 | 9.95 | 1470 | 1287 | 183 |
| Corona Club 556 | £13495 | 6 | 5.44 | 6.4 | 2.24 | 2.73 | 1.91 | 9.68 | 1500 | 1297 | 203 |
| Corona Club 624 | £14895 | 4 | 6.15 | 6.97 | 2.24 | 2.73 | 1.91 | 10.37 | 1630 | 1442 | 188 |
| Corona Club 626 | £14695 | 6 | 6.15 | 6.97 | 2.24 | 2.73 | 1.91 | 10.37 | 1700 | 1487 | 213 |
| |||||||||||
| Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
| Omega 482 | £13995 | 2 | 4.83 | 5.66 | 2.29 | 2.73 | 1.91 | 9.07 | 1385 | 1225 | 160 |
| Omega 524 | £14695 | 4 | 5.34 | 6.18 | 2.29 | 2.73 | 1.91 | 9.59 | 1525 | 1340 | 185 |
| Omega 525 | £14995 | 5 | 5.53 | 6.35 | 2.29 | 2.73 | 1.91 | 9.77 | 1570 | 1373 | 197 |
| Omega 540 | £14995 | 4 | 5.53 | 6.35 | 2.29 | 2.73 | 1.91 | 9.77 | 1560 | 1373 | 187 |
| Omega 544 | £14995 | 4 | 5.6 | 6.43 | 2.29 | 2.73 | 1.91 | 9.95 | 1560 | 1372 | 188 |
| Omega 550 | £14995 | 4 | 5.6 | 6.43 | 2.29 | 2.73 | 1.91 | 9.95 | 1535 | 1347 | 188 |
| |||||||||||
| Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
| Rallye 634 | £17985 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1639 | 261 |
| Rallye 636 | £17895 | 6 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1619 | 281 |
| Rallye 644 | £17895 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1639 | 261 |
| Rallye 650 | £17895 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1639 | 261 |









