
2008 Elddis > Autoquest > 140
- Overview
- 3D Layout
- Specifications
| Number of Berths/Seats | 4/1 |
| Overall Length | 6295 / 20'8" |
| Overall Height | 2890 / 9'6" |
| Overall Width | 2200 / 7'2" |
| Headroom | 2145 / 7'3" |
| Interior Width | 2074 / 6'9" |
| Front Tyre Pressure | 410 / 60 |
| Rear Tyre Pressure | 450 / 65 |
| Bed Size Option 1 | O/CAB DOUBLE 2050 x 1200 6'8" x 3'11" 1 x DOUBLE 2074 x 1820 6'10" x 6'0" |
| Bed Size Option 2 | O/CAB DOUBLE 2050 x 1200 6'8" x 3'11" 2 x SINGLE 1820 x 700 6'0" x 2'3" |
| Maximum Front Axle Load | 1750kgs (34.38 cwt) |
| Maximum Rear Axle Load | 1900kgs (37.32 cwt) |
| MTPLM | 3300kgs (68.75cwt) |
| MRO | 2670kgs (52.44 cwt) |
| Essential Habitation Equipment | 110kgs (2.16 cwt) |
| Maximum User Payload | 630kgs (12.38 cwt) |







