
2008 Buccaneer Clipper
- Overview
- Floor Plan
- Specifications
By providing twin fixed single beds complete with individual 'So Comfortable' domestic quality, pocket sprung mattresses; the Clipper offers a real alternative, but with all the benefits of the Schooner.
No need to wake up your sleeping partner when you want to roll out of bed. Each bed lifts effortlessly on gas struts to reveal plenty of storage space for all your touring essentials.
The Clipper has a spacious ‘L’ shaped lounge and en-suite end washroom, complete with a separate shower cubicle and additional, practical storage solutions.
The versatile kitchen comes complete with the new full height Dometic 7651 L 150ltr fridge freezer.
Dometic air-conditioning is standard on all twin axle Buccaneers.

Floor Plan Key

- Wardrobe

- Shower

- Fire

- Refridgerator
| Layout Style | Double |
| Number of Berths | 4 |
| Interior Length | 6325mm / 20'9" |
| External Body Length | 6998mm / 23' |
| Shipping Length | 8049mm / 26'5" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2600mm / 8'6.5" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2150mm / 7'1" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175/65 R 14 86 |
| Tyre Pressure | 40 |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 10570mm / 34'8" |
| Front Beds | 1 x Double 2140mm x 1334mm 7'0" x 4'4" |
| Side Dinette | Not Applicable |
| Rear Beds | 2 x Singles 1906mm x 790mm 6'4" x 2'7" |
| MTPLM | 1900kgs / 37.32cwt |
| Mass in Running Order | 1667kgs / 32.74cwt |
| Essential Habitation Equipment | 93kgs / 1.82cwt |
| Maximum User Payload | 233kgs / 4.58cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 0 |







