
2008 Buccaneer Schooner
- Overview
- Floor Plan
- Specifications
With air-conditioning for complete comfort whatever the weather, this fixed bed twin axle model offers an extraordinary amount of internal space, mainly due to the "L" shaped front lounge.
As with all fixed bed Buccaneers, the Schooner is blessed by the 'So Comfortable' pocket sprung mattress, which the one-piece metal bed frame with gas struts lifts effortlessly to reveal a huge storage space that is also accessible from outside via an exterior locker door.
The bedroom can be completely screened off from the main living area by means of a lift up kitchen worktop extension and lightweight, colour coordinated Horrex folding door.
The spacious en-suite end washroom has a separate shower, Thetford electronic toilet and central washbasin. There is ample storage for clothing in the family sized corner wardrobe and beneath the washbasin cupboard.
There is even a full height Dometic 7651 L 150ltr fridge freezer in the spacious, practical and well equipped kitchen area.

Floor Plan Key

- Wardrobe

- Shower

- Fire

- Refridgerator
| Layout Style | Double |
| Number of Berths | 4 |
| Interior Length | 6325mm / 20'9" |
| External Body Length | 6998mm / 23' |
| Shipping Length | 8049mm / 26'5" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2600mm / 8'6.5" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2150mm / 7'1" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175/65 R 14 86 |
| Tyre Pressure | 40 |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 10570mm / 34'8" |
| Front Beds | 1 x Double 2140mm x 1354mm 7'0" x 4'4" |
| Side Dinette | Not Applicable |
| Rear Beds | 1 x Double 1830mm x 1270mm 6'0" x 4'2" |
| MTPLM | 1900kgs / 37.32cwt |
| Mass in Running Order | 1667kgs / 32.74cwt |
| Essential Habitation Equipment | 93kgs / 1.82cwt |
| Maximum User Payload | 233kgs / 4.58cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 0 |







