
2008 Buccaneer Argosy
- Overview
- Floor Plan
- Specifications
The new practical layout of the Argosy features a parallel lounge with a rear double bed and corner washroom.
Apart from the luxury of the exclusive 'So Comfortable' mattress, the whole bed with its one-piece metal frame and gas struts lifts effortlessly to reveal a large storage space beneath, which is also accessible from a lockable exterior access door.
Privacy is assured with the bedroom being completely screened off from the main living area by means of a lightweight, colour co-ordinated Horrex folding door.

Floor Plan Key

- Wardrobe

- Shower

- Fire

- Refridgerator
| Layout Style | Single |
| Number of Berths | 4 |
| Interior Length | 5526mm / 18'2" |
| External Body Length | 6347mm / 20'8" |
| Shipping Length | 7248mm / 23'9" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2600mm / 8'6.5" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2150mm / 7'1" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 185 R14 102 |
| Tyre Pressure | 65 |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 9660mm / 31'8" |
| Front Beds | 1 x Double 2074mm x 1200mm 6'10" x 3'11" |
| Side Dinette | Not Applicable |
| Rear Beds | 1 x Double 1830mm x 1290mm 6'0" x 4'3" |
| MTPLM | 1675kgs / 32.90cwt |
| Mass in Running Order | 1448kgs / 28.44cwt |
| Essential Habitation Equipment | 93kgs / 1.82cwt |
| Maximum User Payload | 227kgs / 4.46cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 0 |







