
2008 Elddis Avanté Club 462
- Overview
- Floor Plan
- Specifications

Floor Plan Key

- Wardrobe

- Shower

- Fire

- Refridgerator
| Layout Style | Single |
| Number of Berths | 2 |
| Interior Length | 4660mm / 15'3" |
| External Body Length | 5481mm / 18'0" |
| Shipping Length | 6402mm / 21'0" |
| Overall Width | 2236mm / 7'4" |
| Overall Height | 2726mm / 8'11" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2120mm / 6'11" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175 R14 99 |
| Tyre Pressure | 53psi |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 8908mm / 29'3" |
| Front Beds | 2 x Single 1830mm x 718mm 6'0" x 2'3" or 1 x Double 2070mm x 1370mm 6'9" x 4'6" |
| Side Dinette | Not Applicable |
| Rear Beds | Not Applicable |
| MTPLM | 1285kgs / 25.24cwt |
| Mass in Running Order | 1127kgs / 22.14cwt |
| Essential Habitation Equipment | 53kgs / 1.04cwt |
| Maximum User Payload | 158kgs / 3.1cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 0 |







