2007 Compass Tourer Range
- Overview
- What's New
- Product Range
- Buyers Guide
Continuous improvement is the key to Explorer Group’s 2007 ranges. Never allowing a range to stand still, but to incrementally progress and always offer the latest and best components available.
The 2007 Compass family of Corona, Omega and Rallye touring caravans, will for the first time adopt the same livery to unify the range and create a strong identity for the marque. The sunrise wave graphic design and striking coach lines first seen on the premium Rallye, have been refreshed and updated for 2007 with a deep blue to really stand out from the crowd.
The entire Compass range will also feature fabric options within each range to ensure that there truly is an interior to suit all tastes and lifestyles.
With all the improvements we have made and the new layouts we have introduced to the 2007 Compass range, why look at anything else.
Removable Front Chest of Drawers & Wraparound Seating Option
The front chest of drawers complete with slide out table extension in all parallel lounges is now removable. By simply loosening the two restraining straps the unit is easily removed to create a wraparound seating area with the addition of the optional upholstered base and backrest cushions.
Fabric Options – All Models
All Corona, Omega and Rallye models now have two stunning interior upholsteries per range to give you the choice of interior design that best suits your taste and chosen layout.
Balanced Alloy Wheels
The Explorer Group are the first UK manufacturer to introduce balanced alloy wheels to their touring caravans (standard on Rallye, optional extra in lieu of steel wheels on all other models).
Balanced wheels ensure greater tyre contact with the road, less vibration, greater stability and handling, leading to a more enjoyable towing experience.
Jockey Wheel Nose Weight Indicator
For 2007 we’ve even introduced a clever nose weight indicator built into the top of the jockey wheel (standard on all Rallye models) to help you maintain the perfect nose weight and further reduce the risk of instability when towing.
I-Pod / MP3 Connectivity
All Compass now have hard-wired jack sockets to plug your I-Pod or MP3 player directly into your caravan’s entertainment system.
See the full standard features and options listings and discover all of the new improvements for 2007.
Corona, Omega and Rallye make up the Compass family of touring caravans.
With practical, stylish and well-designed interior layouts from 2 to 6 berth, whichever Compass you choose you can be assured of our commitment to providing the very best at a price you can afford. Please click on the headings below to find out more.
For 2007 Corona receives an external and internal fixture and fittings upgrade along with a choice of two new upholsteries.
The 2007 Omega is the next step up from the Corona and is packed with a host of improvements that give this range a truly impressive specification.
The premium Rallye is the most well-equipped and luxurious of the Compass range and receives a striking new exterior makeover. Despite the top of the range status, and superb looks, the Compass Rallye continues to provide outstanding value for money.
| ||||||||||||
| Tour | Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
![]() | Corona 362 | £9995 | 2 | 3.68 | 4.5 | 2.15 | 2.73 | 1.91 | 7.93 | 1100 | 921 | 181 |
![]() | Corona 482 | £10275 | 2 | 4.73 | 5.55 | 2.15 | 2.73 | 1.91 | 8.98 | 1265 | 1083 | 184 |
![]() | Corona 505 | £10795 | 5 | 5.03 | 5.86 | 2.15 | 2.73 | 1.91 | 9.28 | 1380 | 1158 | 224 |
![]() | Corona 524 | £10795 | 4 | 5.34 | 6.16 | 2.15 | 2.73 | 1.91 | 9.59 | 1375 | 1162 | 217 |
![]() | Corona 534 | £11065 | 4 | 5.49 | 6.31 | 2.29 | 2.73 | 1.91 | 9.73 | 1441 | 1225 | 219 |
![]() | Corona 540 | £11265 | 4 | 5.53 | 6.35 | 2.29 | 2.73 | 1.91 | 9.77 | 1450 | 1233 | 219 |
![]() | Corona 544 | £11265 | 4 | 5.6 | 6.43 | 2.29 | 2.73 | 1.91 | 9.95 | 1500 | 1282 | 220 |
![]() | Corona 556 | £11495 | 6 | 5.44 | 6.26 | 2.29 | 2.73 | 1.91 | 9.68 | 1450 | 1214 | 238 |
![]() | Corona 636 | £13395 | 6 | 6.12 | 6.95 | 2.29 | 2.73 | 1.91 | 10.37 | 1700 | 1457 | 245 |
| ||||||||||||
| Tour | Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
![]() | Omega 482 | £12995 | 2 | 4.83 | 5.66 | 2.29 | 2.73 | 1.91 | 9.07 | 1368 | 1200 | 168 |
![]() | Omega 524 | £13515 | 4 | 5.34 | 6.18 | 2.29 | 2.73 | 1.91 | 9.59 | 1495 | 1302 | 194 |
![]() | Omega 524L | £13515 | 4 | 5.34 | 6.18 | 2.29 | 2.73 | 1.91 | 9.59 | 1475 | 1282 | 193 |
![]() | Omega 505 | £13625 | 5 | 5.34 | 6.18 | 2.29 | 2.73 | 1.91 | 9.59 | 1475 | 1275 | 203 |
![]() | Omega 484 | £13655 | 4 | 4.83 | 5.66 | 2.29 | 2.73 | 1.91 | 9.07 | 1425 | 1237 | 188 |
![]() | Omega 534 | £13785 | 4 | 5.49 | 6.32 | 2.29 | 2.73 | 1.91 | 9.73 | 1560 | 1365 | 195 |
![]() | Omega 540 | £13985 | 4 | 5.53 | 6.35 | 2.29 | 2.73 | 1.91 | 9.77 | 1560 | 1365 | 195 |
![]() | Omega 544 | £13985 | 4 | 5.6 | 6.43 | 2.29 | 2.73 | 1.91 | 9.95 | 1560 | 1364 | 196 |
| ||||||||||||
| Tour | Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
![]() | Rallye 482 | £14535 | 2 | 4.83 | 5.66 | 2.29 | 2.73 | 1.91 | 9.07 | 1400 | 1240 | 160 |
![]() | Rallye 524 | £15055 | 4 | 5.34 | 6.18 | 2.29 | 2.73 | 1.91 | 9.59 | 1527 | 1342 | 185 |
![]() | Rallye 540 | £15335 | 4 | 5.53 | 6.35 | 2.29 | 2.6 | 1.91 | 9.66 | 1600 | 1413 | 187 |
![]() | Rallye 634 | £17445 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1630 | 270 |
![]() | Rallye 635 | £17445 | 5 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1620 | 280 |
![]() | Rallye 636 | £17445 | 6 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1610 | 290 |
![]() | Rallye 640 | £17445 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1630 | 270 |
![]() | Rallye 644 | £17445 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1630 | 270 |
![]() | Rallye 650 | £17445 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1630 | 270 |










