
2007 Compass > Avantgarde > 150
- Overview
- 3D Layout
- Specifications
| Number of Berths/Seats | 4/1 |
| Overall Length | 6295 / 20'8" |
| Overall Height | 2890 / 9'6" |
| Overall Width | 2200 / 7'2" |
| Headroom | 1940 / 6'4" |
| Interior Width | 2074 / 6'9" |
| Front Tyre Pressure | 410 / 60 |
| Rear Tyre Pressure | 450 / 65 |
| Bed Size Option 1 | O/CAB DOUBLE 2050 x 1200 6'8" x 3'11" 1 x DOUBLE 2070 x 1270 6'9" x 4'2" |
| Maximum Front Axle Load | 1750kgs (34.38 cwt) |
| Maximum Rear Axle Load | 1900kgs (37.32 cwt) |
| MTPLM | 3300kgs (68.75cwt) |
| MRO | 2614kgs (51.35 cwt) |
| Essential Habitation Equipment | 110kgs (2.16 cwt) |
| Maximum User Payload | 686kgs (13.48 cwt) |







