
2007 Elddis > Autoquest > 100
- Overview
- 3D Layout
- Specifications
| Number of Berths/Seats | 4/3 |
| Overall Length | 5706 / 18'9" |
| Overall Height | 2890 / 9'6" |
| Overall Width | 2200 / 7'2" |
| Headroom | 2145 / 7'3" |
| Interior Width | 2074 / 6'9" |
| Front Tyre Pressure | 410 / 60 |
| Rear Tyre Pressure | 450 / 65 |
| Bed Size Option 1 | O/CAB DOUBLE 2050 x 1200 6'8" x 3'11" 1 x DOUBLE 1870 x 1210 6'2" x 4'0" |
| Maximum Front Axle Load | 1600kgs (31.43 cwt) |
| Maximum Rear Axle Load | 1650kgs (32.41 cwt) |
| MTPLM | 3000kgs (58.93cwt) |
| MRO | 2548kgs (50.05 cwt) |
| Essential Habitation Equipment | 110kgs (2.16 cwt) |
| Maximum User Payload | 452kgs (8.88 cwt) |






