
2007 Buccaneer Argosy
- Overview
- 3D Layout
- Floor Plan
- Specifications

Floor Plan Key

- Wardrobe

- Shower

- Fire

- Refridgerator
| Axle Type | Single |
| Number of Berths | 4 |
| Interior Length | 5526mm / 18'2'' |
| External Body Length | 6347mm / 20'8'' |
| Shipping Length | 7248mm / 23'9'' |
| Overall Width | 2286mm / 7'6'' |
| Overall Height | 2600mm / 8'6.5'' |
| Internal Height | 1908mm / 6'3'' |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 195 R 14 106 |
| Tyre Pressure | 57 |
| Brake Size | 250/40 |
| Awning Sizes Ground to Ground | 9660mm / 31'8'' |
| Bed Size Option 1 | 1 x Single 2140 x 710mm 7'0" x 2'4" 1 x Single 2113 x 720mm 6'11" x 2'4" 1 x Double 1930 x1375mm 6'4" x 4'5" |
| Bed Size Option 2 | |
| MTPLM | 1700kgs / 33.29cwt |
| Mass in Running Order | 1436kgs / 28.21cwt |
| Essential Habitation Equipment | 102kgs / 2.00cwt |
| Maximum User Payload | 264kgs / 5.18cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 28kgs / 0.55cwt |








