2006 Elddis Tourer Range
- Overview
- What's New
- Product Range
- Buyers Guide

Improvements to the way in which we design and manufacture our vehicles and an annual review of all our ranges ensures that our customers receive the very latest components, styling and refinement that are synonymous with Elddis touring caravans today. To keep a touring caravan range completely unaltered for a number of years would be to do a disservice to our retailers and owners alike.
Our focus is on continuous improvement.
Whilst the overall look and feel of a particular model range may appear unaltered next to a fully re-upholstered touring caravan with a striking new graphic, the unseen detail and the myriad of new components used across the ranges keep Explorer at the cutting edge of touring caravan design in the UK.
We work in partnership with our suppliers and customers alike to design and engineer vehicles that meet the exacting and ever escalating needs of our owners.
To stand still in an ever more demanding market place would be to miss out on endless opportunities and limit our desire to keep our touring caravans 'fresh'.



'So Comfortable' Mattress
Supplied as standard on the Crusader range, the Exclusive 'So Comfortable' pocket sprung mattress is a traditional top quality deep sprung system with hundreds of springs encapsulated in individual pockets unsurpassed in the ability to supply all over comfort and support with no roll together.
All fixed double beds in the Elddis range now come with a one piece mattress (upholstered in Avanté and Odyssey) and one piece metal bed frame with easy lift gas struts. This is designed to give you more comfort and easier access to the under-bed storage area.
Privacy Windows
The new Seitz side and rear privacy windows are exclusive to The Explorer Group in the UK. They allow you to see out, but prevent your neighbours from seeing in. The new windows help to reflect light that damages upholstery and can assist in keeping the interior cooler on the brightest of sunny days.
3 Burner Hob
The new Spinflo 3 burner hob with high speed multifunction burner can accommodate large sauce pans up to 25cm, round and flat bottom woks up to 36cm and frying pans up to 24cm.
Stainless Steel Sink
The Argent stainless steel sink comes complete with a space saving removable drainer. Crusader models also benefit from a detachable cup, plate and cutlery drainer that stores neatly in the bespoke silver washing up bowl supplied with an integral chopping board. The sink and hob covers are made from virtually unbreakable Chinchilla glass; totally hygienic, odour, scratch and stain resistant, and able to withstand hot pans and roasting dishes.
Modified BPW A-Frame & Handbrake
All Elddis models feature the new modified A-frame to the BPW Swing V-Tech chassis. The new design features a more centrally positioned jockey wheel to aid caravan manoeuvrability when un-hitched. The push button release has been removed from the new single lever action handbrake making the operation smooth and simple.
See the full standard features and options listings and discover all of the new improvements for 2006.
Avante, Odyssey and Crusader make up the Elddis family of touring caravans.
With practical, stylish and well-designed interior layouts from 2 to 6 berth, whichever Elddis you choose you can be assured of our commitment to providing the very best at a price you can afford. Please click on the headings below to find out more.
Avanté is renowned for being one of the UK’s best value for money starter ranges. For 2006 Avanté receives an external and internal fixture and fittings upgrade worthy of more expensive touring caravans.
The 2006 Odyssey is the next step up from the Avanté and is packed with a host of improvements that give the 2006 Odyssey a truly modern look. With more refinement and a higher specification the Odyssey offers superb value for money.
The premium crusader has the highest levels of specification in the Elddis range. In 2006 it receives a truly stunning exterior makeover with the introduction of ultra modern graphics and privacy windows - Superb style and value.
| ||||||||||||
| Tour | Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
![]() | Avanté 362 | £10245 | 2 | 3.68 | 4.5 | 2.15 | 2.73 | 1.91 | 7.93 | 1100 | 926 | 174 |
![]() | Avanté 472 | £11045 | 2 | 4.56 | 5.38 | 2.15 | 2.73 | 1.91 | 8.8 | 1240 | 1058 | 182 |
![]() | Avanté 482 | £11045 | 2 | 4.73 | 5.55 | 2.15 | 2.73 | 1.91 | 8.98 | 1265 | 1081 | 184 |
![]() | Avanté 505 | £11565 | 5 | 5.03 | 5.86 | 2.15 | 2.73 | 1.91 | 9.28 | 1380 | 1163 | 217 |
![]() | Avanté 524 | £11565 | 4 | 5.34 | 6.16 | 2.15 | 2.73 | 1.91 | 9.59 | 1375 | 1165 | 210 |
![]() | Avanté 534 | £11835 | 4 | 5.49 | 6.31 | 2.29 | 2.73 | 1.91 | 9.73 | 1415 | 1203 | 212 |
![]() | Avanté 540 | £12035 | 4 | 5.53 | 6.35 | 2.29 | 2.73 | 1.91 | 9.77 | 1450 | 1239 | 211 |
![]() | Avanté 556 | £12035 | 6 | 5.44 | 6.26 | 2.29 | 2.73 | 1.91 | 9.68 | 1450 | 1229 | 221 |
![]() | Avanté 636 | £14295 | 6 | 6.12 | 6.95 | 2.29 | 2.73 | 1.91 | 10.37 | 1700 | 1462 | 238 |
| ||||||||||||
| Tour | Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
![]() | Odyssey 482 | £12995 | 2 | 4.83 | 5.66 | 2.15 | 2.73 | 1.91 | 9.07 | 1325 | 1152 | 173 |
![]() | Odyssey 524 | £13515 | 4 | 5.34 | 6.18 | 2.15 | 2.73 | 1.91 | 9.59 | 1460 | 1262 | 198 |
![]() | Odyssey 524L | £13515 | 4 | 5.34 | 6.18 | 2.15 | 2.73 | 1.91 | 9.59 | 1435 | 1237 | 198 |
![]() | Odyssey 505 | £13625 | 5 | 5.34 | 6.18 | 2.15 | 2.73 | 1.91 | 9.59 | 1475 | 1267 | 208 |
![]() | Odyssey 484 | £13655 | 4 | 4.83 | 5.66 | 2.29 | 2.73 | 1.91 | 9.07 | 1385 | 1192 | 193 |
![]() | Odyssey 534 | £13785 | 4 | 5.49 | 6.32 | 2.29 | 2.73 | 1.91 | 9.73 | 1525 | 1325 | 200 |
![]() | Odyssey 540 | £13985 | 4 | 5.53 | 6.35 | 2.29 | 2.73 | 1.91 | 9.77 | 1515 | 1316 | 199 |
| ||||||||||||
| Tour | Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
![]() | Crusader Hurricane | £14535 | 2 | 4.83 | 5.66 | 2.29 | 2.6 | 1.91 | 9.07 | 1400 | 1242 | 158 |
![]() | Crusader Typhoon | £15055 | 4 | 5.34 | 6.18 | 2.29 | 2.6 | 1.91 | 9.59 | 1525 | 1342 | 183 |
![]() | Crusader Aurora | £15335 | 4 | 5.53 | 6.35 | 2.29 | 2.6 | 1.91 | 9.66 | 1600 | 1416 | 184 |
![]() | Crusader Sirocco | £17445 | 5 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1626 | 274 |
![]() | Crusader Storm | £17445 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1636 | 264 |
![]() | Crusader Super Cyclone | £17445 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1636 | 264 |
![]() | Crusader Super Sirocco | £17445 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1636 | 264 |
![]() | Crusader Super Storm | £17445 | 6 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1616 | 284 |











