
2006 Elddis > Autoquest > 180
- Overview
- Floor Plans
- Specifications
| Number of Berths/Seats | 6/5 |
| Overall Length | 7100mm / 23'4" |
| Overall Height | 2895mm / 9'6" |
| Overall Width | 2200mm / 7'2" |
| Headroom | 2145mm / 7'3" |
| Interior Width | 2074mm / 6'9" |
| Front Tyre Pressure | 66psi |
| Rear Tyre Pressure | 66psi |
| Bed Size Option 1 | O/CAB DOUBLE 2085mm x 1195mm (6'9" X 3'11") 1 x Double 1980mm x 1260mm (6'6" X 4'1") 1 x Double 2060mm x 1400mm (6'9" x 4'6") |
| Bed Size Option 2 | |
| Maximum Front Axle Load | 1750kgs (34.38cwt) |
| Maximum Rear Axle Load | 2120kgs (41.64cwt) |
| MTPLM | 3500kgs (68.75cwt) |
| MRO | 2827kgs (55.53cwt) |
| Essential Habitation Equipment | 123kgs (2.42cwt) |
| Maximum User Payload | 673kgs (13.21cwt) |







