
2005 > Omega > 482

Basic Specification: | |
| Axle Type | Single |
| Number of Berths | 2 |
| Interior Length | 4828mm / 15'10" |
| External Body Length | 5660mm / 18'8" |
| Shipping Length | 6640mm / 21'9.5" |
| Overall Width | 2148mm / 7'0.5" |
| Overall Height | 2726mm / 8'11" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2032mm / 6'8" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 195/70 R 14 95 |
| Tyre Pressure | 42psi |
| Brake Size | 250/40 |
| Awning Sizes Ground to Ground | 9074mm / 29'9" |
| Bed Size Option 1 | 1 x Single 1880 x 675mm 6'2" x 2'2.5" 1 x Single 1880 x 675mm 6'2" x 2'2.5" |
| Bed Size Option 2 | 1 x Double 1984 x 1480mm 6'6" x 4'10" |
| MTPLM | 1325kgs / 26cwt |
| Mass in Running Order | 1138kgs / 22.33cwt |
| Essential Habitation Equipment | 62kgs / 1.22cwt |
| Maximum User Payload | 187kgs / 3.67cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 24kgs / 0.47cwt |






