
2005 > Corona > 540

Basic Specification: | |
| Axle Type | Single |
| Number of Berths | 4 |
| Interior Length | 5414mm / 17'9'' |
| External Body Length | 6235mm / 20'5.5'' |
| Shipping Length | 7215mm / 23'8'' |
| Overall Width | 2286mm / 7'6'' |
| Overall Height | 2726mm / 8'11'' |
| Internal Height | 1908mm / 6'3'' |
| Internal Width | 2170mm / 7'1.5'' |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175 R 14 99 |
| Tyre Pressure | 63psi |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 9660mm / 31'8'' |
| Bed Size Option 1 | 1 x Single 2129 x 710mm 6'11.5" x 2'4" 1 x Single 2113 x 710mm 6'11" x 2'4" 1 x Double 1950 x1274mm 6'5" x 4'2" |
| Bed Size Option 2 | |
| MTPLM | 1400kgs / 27.5cwt |
| Mass in Running Order | 1173kgs / 23.04cwt |
| Essential Habitation Equipment | 62kgs / 1.22cwt |
| Maximum User Payload | 227kgs / 4.46cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 31kgs / 0.61cwt |






