
2005 > Argosy
Familiar in name, but the Argosy has been transformed. The rear double bed now turns side on and spans the full width of the vehicle with the washroom moving to the centre.
Wherein useful shelves for toiletries & storage beneath the washbasin provide plenty of space for all your essentials.
In the rear bedroom a handy full width shelf & storage area for the duvet is provided. This is easily accessible as a vanity or writing desk with the removal of the infill mattress giving a comfortable seating position. It also provides the perfect place for a television for late night or early morning viewing.The fixed double bed lifts effortlessly on gas struts to reveal a massive storage space beneath, which is also accessible from a lockable exterior access door. Privacy is assured with the bedroom being completely screened off from the main living area by means of a sliding wooden partition door.
Another major change is the reorganization of the front seating area to give a very spacious L-shaped lounge, the comfy sofas acting as individual single beds.

Basic Specification: | |
| Axle Type | Single |
| Number of Berths | 4 |
| Interior Length | 5414mm / 17'9" |
| External Body Length | 6101mm / 20'0" |
| Shipping Length | 7221mm / 23'8.5" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2600mm / 8'6.5" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2170mm / 7' 1.5" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 185 R 14 102 |
| Tyre Pressure | 64psi |
| Brake Size | 250/40 |
| Awning Sizes Ground to Ground | 9732mm / 31'11" |
| Bed Size Option 1 | 1 x Single 2130 x 710mm 7'0" x 2'4" 1 x Single 2113 x 710mm 6'11" x 2'4" 1 x Double 1950 x 1274mm 6'5" x 4'2" |
| Bed Size Option 2 | |
| MTPLM | 1625kgs / 31.92cwt |
| Mass in Running Order | 1378kgs / 27.07cwt |
| Essential Habitation Equipment | 87kgs / 1.57cwt |
| Maximum User Payload | 247kgs / 485cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 28kgs / 0.55cwt |




