
2004 > Caravel

The newest edition to the Buccaneer range, Caravel is the strong contender to the luxury flagship crown.
This twin axle 4 berth's main distinguishing features include a palatial end bedroom with a larger than normal fixed bed. Thoughtful use of space allows for a vanity unit with concealed cosmetic storage behind a sliding mirror, a hidden shoe tidy compartment beneath the double glazed side window, as well as large wardrobe with drawers beneath.
Unlike the Schooner with the washroom facilities at the rear, the Caravel enjoys a split washroom layout with the shower separate from the washbasin and toilet on either side of the vehicle. Both can be used independently or screened off from the rest of the living space to give a large open area. Ideal when you have family or friends as you do not have to walk through the bedroom to go to the shower or toilet allowing you to sleep in undisturbed.
As you would expect, the air conditioned Caravel also has a well appointed kitchen and lounge. The large comfortable sofas are perfect for relaxing or enjoying a meal with family or friends using the dining table provided.

Basic Specification: | |
| Axle Type | Double |
| Number of Berths | 4 |
| Interior Length | 6325mm / 20'9'' |
| External Body Length | 6998mm / 23' |
| Shipping Length | 8036mm / 26'4'' |
| Overall Width | 2286mm / 7'6'' |
| Overall Height | 2696mm / 8'10'' |
| Internal Height | 1908mm / 6'3'' |
| Internal Width | 2170mm / 7' 1.5'' |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175/65R14 82 |
| Tyre Pressure | 36psi |
| Awning Sizes Ground to Ground | 10571mm / 34'8'' |
| Bed Size Option 1 | 1 x Single 1830 x 710mm 6' x 2'4" 1 x Single 1830 x 710mm 6' x 2'4" 1 x Double 1970 x 1370mm 6'5.5" x 4'6" |
| Bed Size Option 2 | 1 x Double 2054 x 1430mm 6'9" x 4'8" 1 x Double 1970 x 1370mm 6'5.5" x 4'6" |
| MTPLM | 1900kgs / 37.32cwt |
| Mass in Running Order | 1630kgs / 32.01cwt |
| Essential Habitation Equipment | 87kgs / 1.57cwt |
| Maximum User Payload | 270kgs / 5.3cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 0 |



